Alloy Steel
Round Bar
Square Bar
Round Corner Square Bar
Hot Rolled Bar
Forged Bar
Machined Bar
Bright Bar
Wire rod
Coil
Sheets-Plates
Pipe Fittings
Pipe
Alloy Tool is a specialized type of steel that is designed for use in manufacturing tools, dies, and other industrial components that require high strength, toughness, and wear resistance. It is available in a wide range of grades, each with its unique properties and characteristics. EN19, EN36C, AISI4140, AISI4145H, 16MnCr5, 20MnCr5, EN24, 34CrNiMo8, EN353, SAE8620, 38XC, 20X2H4A, 17CrNiMo6 Alloy Steel are some of the commonly used grades of alloy tool.
EN19 and EN36C are high tensile steel grades that are used in applications such as gears, shafts, and axles. AISI4140, AISI4130, and AISI4340 are chromium-molybdenum alloy steels that offer excellent strength, toughness, and wear resistance, making them ideal for use in manufacturing tools, dies, and other industrial components. 16MnCr5 and 20MnCr5 are low carbon alloy steel grades that are used in the production of gears, crankshafts, and other machine components. EN24 and 34CrNiMo8 are high strength steel grades that are used in applications such as shafts, gears, and bolts.
SAE8620 is a low alloy steel grade that is widely used in the manufacture of gears, shafts, and other industrial components. 38XC, 20X2H4A, and 17CrNiMo6 are other commonly used alloy tool & die steel grades that offer excellent strength and toughness.
Chemical Composition of Alloy Steel
| Alloy Steel | |||||||
| Grade | %C | %Mn | %Si | %Cr | %Ni | %Mo | S.P max |
| EN18 | 0.35-.045 | 0.60-0.95 | 0.10-0.35 | 0.85-1.15 | - | - | 0.05 |
| EN16 | 0.30-0.40 | 1.30-1.80 | 0.10-0.35 | - | - | 0.20-0.35 | 0.05 |
| EN19 | 0.35-0.45 | 0.50-0.80 | 0.10-0.35 | 0.90-1.50 | - | 0.20-0.40 | - |
| EN24 | 0.35-0.45 | 0.45-0.70 | 0.10-0.35 | 0.90-1.40 | 1.30-1.80 | 0.20-0.35 | - |
| EN25 | 0.27-0.35 | 0.45-0.70 | 0.10-0.40 | 0.50-0.80 | 2.30-2.80 | 0.45-0.65 | 0.04 |
| EN26 | 0.36-0.44 | 0.40-0.70 | 0.10-0.35 | 0.50-0.80 | 2.25-2.75 | 0.40-0.70 | 0.035 max |
| EN36C | 0.12-0.18 | 0.30-0.60 | 0.10-0.35 | 0.60-1.10 | 3.00-3.75 | 0.10-0.25 | - |
| EN-39B | 0.12-0.18 | 0.50 max | 0.10-0.35 | 1.00-1.40 | 3.80-4.50 | 0.15-0.35 | 0.05 |
| EN47 | 0.45-0.55 | 0.70-0.80 | 0.20-0.35 | 0.80-1.20 | - | - | 0.035 |
| EN353 | 0.16-0.20 | 0.50-1.00 | 0.035max | 0.75-1.25 | 0.80-1.20 | 0.08-0.15 | 0.035max |
| EN-41B | 0.35-0.45 | 0.65 Max | 0.10-0.45 | 1.40-1.80 | 0.40 Max | 0.10-0.25 | 0.050 + |
| AISI4140 | 0.38-0.43 | 0.40-0.60 | 0.15--0.30 | 0.80-1.10 | - | 0.15-0.25 | 0.040/0.035 |
| AISI4130 | 0.28-0.33 | 0.40-0.60 | 0.15-0.30 | 0.80-1.10 | - | 0.15-0.25 | 0.040/0.035 |
| AISI4145H | 0.42-0.49 | 0.65-1.10 | 0.15-0.30 | 0.75-1.20 | - | 0.15-0.25 | - |
| AISI4150 | 0.48-0.53 | 0.75-1.00 | 0.15-0.30 | 0.80-1.10 | - | 0.15-0.25 | 0.04/0.035 |
| 42 CrMo4 | 0.38-0.45 | 0.50-0.80 | 0.15-0.40 | 0.90-1.20 | - | 0.15-0.30 | 0.035 |
| 25CRMO4 | 0.22- 0.29 | 0.60-0.90 | 0.40max | 0.90-1.20 | - | 0.15-0.30 | 0.035/0.025 |
| 51CRMOV4 | 0.48-0.56 | 0.70-1.10 | 0.40max | 0.90-1.20 | - | 0.15-0.30 | 0.025max |
| SCM420H | 0.17-0.23 | 0.55-0.90 | 0.15-0.35 | 0.85-1.25 | - | 0.15-0.35 | 0.030 max |
| AISI4135H | 0.34-0.38 | 0.75-0.90 | 0.15-0.35 | 0.90-1.10 | 0.20max | 0.20-0.25 | 0.030max |
| AISI4320H | 0.17-0.23 | 0.40-0.70 | 0.15-0.30 | 0.35-0.65 | 1.55-2.0 | 0.20-0.30 | 0.040/0.035 |
| AISI4340 | 0.38-0.43 | 0.60-0.80 | 0.15-0.30 | 0.70-0.90 | 1.65-2.00 | 0.20-0.30 | 0.040/0.035 |
| 16MnCr5 | 0.14-0.19 | 1.00-1.30 | 0.15-0.40 | 0.80-1.10 | - | - | 0.035 |
| 20MnCr5 | 0.17-0.22 | 1.10-1.40 | 0.15-0.40 | 1.00-1.30 | - | - | 0.035 |
| 41Cr4 | 0.38-0.45 | 0.50-0.80 | 0.15-0.40 | 0.90-1.20 | - | - | 0.035 max |
| 40CR4B | 0.35-0.40 | 0.60-0.90 | 0.035max | 1.00-1.20 | - | - | 0.035max |
| 30CrNiMo8 | 0.26-0.33 | 0.30-0.60 | 0.15-0.40 | 1.80-2.20 | 1.80-2.20 | 0.30-0.50 | 0.035max |
| 34CRNIMO6 | 0.30-0.38 | 0.40-0.70 | 0.15-0.40 | 1.40-1.70 | 1.40-1.70 | 0.15-0.30 | 0.035max |
| SAE8620 | 0.18-0.23 | 0.70-0.90 | 0.15-0.30 | 0.40-0.60 | 0.40-0.70 | 0.15-0.25 | 0.04 |
| SAE8822H | 0.19-0.25 | 0.70-1.05 | 0.15-0.30 | 0.35-0.65 | 0.35-0.75 | 0.30-0.40 | - |
| AISI4820H | 0.18-0.23 | 0.50-0.70 | 0.15-0.30 | - | 3.25-3.75 | 0.20-0.30 | 0.04/0.035 |
| AISI9260 | 0.55-0.65 | 0.65-1.10 | 1.70-2.20 | - | - | - | - |
| AISI8650 | 0.47-0.54 | 0.70-1.05 | 0.15-0.30 | 0.35-0.65 | 0.35-0.70 | 0.15-0.25 | - |
| 826M40 | 0.36-0.44 | 0.45-0.70 | 0.10-0.35 | 0.50-0.80 | 2.30-2.80 | 0.45-0.65 | 0.04/0.035 |
| 817M40 | 0.36-0.44 | 0.45-0.70 | 0.10-0.40 | 1.00-1.40 | 1.30-1.70 | 0.20-0.35 | 0.030 max |
| 708M40 | 0.36-0.44 | 0.70-1.00 | 0.10-0.40 | 0.90-1.20 | - | 0.15-0.25 | 0.04/0.035 |
| 709M40 | 0.36-0.44 | 0.70-1.00 | 0.10-0.40 | 0.90-1.20 | - | 0.25-0.35 | 0.04/0.035 |
| 38XC | 0.34-0.42 | 0.30-0.60 | 1.00-1.40 | 1.30-1.60 | 0.20 max | 0.06 max | - |
| 18X2H4A | 0.14-0.20 | 0.25-0.55 | 0.17-0.37 | 1.35-1.65 | 4.0-4.40 | 0.30-0.40 | 0.55max |
| 45XH2MoA | 0.42-0.50 | 0.50-0.80 | 0.17-0.37 | 0.80-1.10 | 1.30-1.80 | 0.20-0.30 | 0.025max |
| 20X2H4MA | 0.16-0.22 | 0.30-0.60 | 0.17-0.37 | 1.25-1.65 | 3.25-3.65 | - | 0.025max |
| 30XH2MOA | 0.32-0.34 | 0.30-0.60 | 0.17-0.37 | 0.60-0.90 | 2.00-2.40 | 0.20-0.30 | 0.010/0.016 |
| 17CrNiMo6 | 0.14-0.19 | 0.40-0.60 | 0.15-0.40 | 1.50-1.80 | 1.40-1.70 | 0.25-0.35 | 0.035max |
| 18CrNiMo7 | 0.15-0.19 | 0.50-0.90 | 0.40max | 1.50-1.80 | 1.40-1.70 | 0.25-0.35 | 0.035max |
| 15NI7CR4MO2 | 0.12-0.18 | 0.60-1.00 | 0.15-0.35 | 1.50-2.00 | 0.75-1.25 | 0.10-0.20 | 0.030max |
| C70VS6 | 0.67-0.73 | 0.48-0.70 | 0.15-0.25 | 0.10-0.15 | - | - | 0.030max |
| 20MNV6 | 0.16-0.22 | 1.30-1.60 | 0.10-0.35 | - | - | - | 0.030/0.040 |
| 30XGCA | 0.28-0.34 | 0.80-1.10 | 0.90-1.20 | 0.80-1.10 | - | - | 0.025 max |
| 25CrMo4 | 0.22-0.29 | 0.60-0.90 | 0.40max | 0.90-1.20 | - | 0.15-0.30 | 0.025/0.035 |
| 51CrV4 | 0.48-0.55 | 0.70-1.00 | 0.15-0.40 | 0.90-1.20 | - | - | - |
| 52CrMoV4 | 0.51-0.55 | 0.95-1.05 | 0.15-0.35 | 1.00-1.15 | - | 0.20-0.25 | 0.020 max |
| 15B26 | 0.22-0.29 | 1.10-1.40 | - | 0.150max | 0.20max | 0.060max | 0.05/0.03 |
| 20MNV6 | 0.17-0.24 | 1.30-1.60 | 0.17-0.37 | 0.30max | 0.30max | - | 0.025max |
| C70VS6 | 0.67-0.73 | 0.48-0.70 | 0.15-0.25 | 0.10-0.20 | 0.20 max | 0.06 max | - |
| 14NiCr14 | 0.12-0.18 | 0.35-0.65 | 0.15-0.40 | 0.60-0.90 | 3.00-3.50 | - | 0.030max |
| EN25/826M31 | 0.27-0.35 | 0.40-0.70 | 0.10-0.34 | 0.50-0.80 | 2.25-2.27 | 0.40-0.70 | 0.035max |
| B-7 | 0.52-0.60 | 0.75-1.00 | 0.15-0.30 | 0.20 max | 0.25 max | 0.060 max | - |
| B-16 | 0.37-0.47 | 0.45-0.70 | 0.15-0.35 | 0.80-1.15 | - | 0.50-0.65 | - |
Applications
| Grade | Chemical Composition | Applications |
|---|---|---|
| EN24 | C: 0.36-0.44, Si: 0.10-0.35, Mn: 0.45-0.70, S: 0.040 max, P: 0.040 max, Cr: 1.00-1.40, Mo: 0.20-0.35, Ni: 1.30-1.70, V: 0.35 max | Gears, crankshafts, connecting rods, bolts, nuts, studs, shafts, and axles |
| 34CrNiMo8 | C: 0.30-0.38, Si: 0.40 max, Mn: 0.50-0.80, S: 0.035 max, P: 0.035 max, Cr: 1.30-1.70, Mo: 0.15-0.30, Ni: 1.30-1.70 | High-strength fasteners, gears, shafts, crankshafts, turbine rotors, and heavy-duty construction machinery components |
| EN353 | C: 0.15-0.25, Si: 0.10-0.35, Mn: 0.60-0.90, S: 0.040 max, P: 0.040 max, Cr: 0.80-1.20, Ni: 1.30-1.70, Mo: 0.20-0.30, Co: 0.15-0.30 | Highly stressed components in automotive and aerospace industries |
| SAE8620 | C: 0.18-0.23, Si: 0.15-0.35, Mn: 0.70-0.90, S: 0.040 max, P: 0.035 max, Cr: 0.40-0.60, Ni: 0.40-0.70, Mo: 0.15-0.25 | Gears, pinions, crankshafts, camshafts, and heavy-duty machine parts |
| 38XC | C: 0.35-0.43, Si: 0.17-0.37, Mn: 0.50-0.80, S: 0.035 max, P: 0.035 max, Cr: 0.70-1.00, Ni: 0.30-0.70, Mo: 0.15-0.25 | Gears, camshafts, crankshafts, and connecting rods |
| 20X2H4A | C: 0.17-0.23, Si: 0.17-0.37, Mn: 0.40-0.70, S: 0.025 max, P: 0.025 max, Cr: 1.50-1.80, Ni: 0.25-0.60, Mo: 0.15-0.25 | Gears, pinions, crankshafts, camshafts, and heavy-duty machine parts |